# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | abut | 20-09-2017 | 18-01-2018 | ০৩ | lgsp | ২,৪০,০০০/- | 18-01-2018 | বাস্তবায়িত |
2 | abut | 25-09-2017 | 17-01-2018 | ০৪ | lgsp | ৮৩,২০০/- | বাস্তবায়িত | |
3 | abut | 20-09-2017 | 18-01-2018 | ০৯ | lgsp | ১,৬০,০০০/- | 18-01-2018 | বাস্তবায়িত |
4 | abut | 20-09-2017 | 15-01-2018 | ৫ | lgsp | ১,২০,০০০/- | বাস্তবায়িত | |
5 | abut | 20-09-2017 | 18-01-2018 | ০২ | lgsp | ১,২০,০০০/- | 18-01-2018 | বাস্তবায়িত |
6 | abut | 19-09-2017 | 30-06-2018 | ০৪ | tr | ১,৭৩,৭০০/- | বাস্তবায়িত | |
7 | abut | 20-09-2017 | 18-01-2018 | ০১ | lgsp | ২,০০,০০০/- | 18-01-2018 | বাস্তবায়িত |
8 | abut | 20-09-2017 | 18-01-2018 | ৬ | lgsp | ২,০০,০০০/- | বাস্তবায়িত | |
9 | abut | 20-09-2017 | 18-01-2018 | ০৮ | lgsp | ৩,২০,০০০/- | 18-01-2018 | বাস্তবায়িত |
10 | abut | 21-09-2017 | 18-01-2018 | ৭ | lgsp | ২,০০,০০০/- | বাস্তবায়িত | |
11 | abut | 20-09-2017 | 18-01-2018 | ০৪ | lgsp | ২,০০,০০০/- | বাস্তবায়িত | |
12 | abut | 20-09-2017 | 18-01-2018 | ০৫ | lgsp | ৪,৪০,০০০/- | বাস্তবায়িত | |
13 | abut | 23-08-2017 | 13-08-2018 | ০২ | kabita | ৭,০০,০০০/- | 19-07-2018 | বাস্তবায়নাধীন |
14 | abut | 22-11-2017 | 20-11-2018 | ০৩ | tr | ৫,০০,০০০/- | 25-07-2018 | প্রস্তাবিত |
15 | abut | 11-04-2018 | 17-10-2018 | ০৮ | kabita | ৩,০০,০০০/- | 20-10-2018 | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS